![]() | General Election11/04/2008This election is currently Closed (These Results are not Official) | ![]() |
94 Polls Reporting out of 94 * All votes have been counted |
||
| Candidates | Votes | % |
| Democratic (DEM) | 19018 | 63.23 |
| Republican (REP) | 10863 | 36.12 |
| Libertarian (LIB) | 105 | 0.35 |
| Wisconsin Green (GRE) | 90 | 0.3 |
94 Polls Reporting out of 94 * All votes have been counted |
||
| Candidates | Votes | % |
| Obama/Biden (DEM) | 45827 | 58.18 |
| McCain/Palin (REP) | 31602 | 40.12 |
| Nader/Gonzalez | 511 | 0.65 |
| Write-in 100 | 271 | 0.34 |
| Barr/Root (LIB) | 251 | 0.32 |
| Baldwin/Castle | 113 | 0.14 |
| McKinney/Clemente (GRE) | 103 | 0.13 |
| Wamboldt/Klimisch | 79 | 0.1 |
| Moore/Alexander | 13 | 0.02 |
| LaRiva/Moses | 3 | 0 |
94 Polls Reporting out of 94 * All votes have been counted |
||
| Candidates | Votes | % |
| Paul Ryan (REP) | 43640 | 57.08 |
| Marge Krupp (DEM) | 31365 | 41.02 |
| Joseph Kexel (LIB) | 1372 | 1.79 |
| Write-in 70 | 80 | 0.1 |
93 Polls Reporting out of 93 * All votes have been counted |
||
| Candidates | Votes | % |
| Robert W. Wirch (DEM) | 50867 | 68.59 |
| Benjamin Lee Bakke (REP) | 23178 | 31.25 |
| Write-in 30 | 113 | 0.15 |
1 Polls Reporting out of 1 * All votes have been counted |
||
| Candidates | Votes | % |
| Thomas A. Lothian (REP) | 930 | 56.36 |
| Doug A. Harrod (DEM) | 619 | 37.52 |
| John K. Finley | 101 | 6.12 |
| Write-in 40 | 0 | 0 |
21 Polls Reporting out of 21 * All votes have been counted |
||
| Candidates | Votes | % |
| Peter W. Barca (DEM) | 19737 | 98.71 |
| Write-in 40 | 257 | 1.29 |
20 Polls Reporting out of 20 * All votes have been counted |
||
| Candidates | Votes | % |
| John Steinbrink (DEM) | 18089 | 62.12 |
| Alex Tiahnybok (REP) | 10991 | 37.74 |
| Write-in 30 | 40 | 0.14 |
52 Polls Reporting out of 52 * All votes have been counted |
||
| Candidates | Votes | % |
| Samantha Kerkman (REP) | 12435 | 58.75 |
| Larry Zamba (DEM) | 8715 | 41.17 |
| Write-in 30 | 16 | 0.08 |
94 Polls Reporting out of 94 * All votes have been counted |
||
| Candidates | Votes | % |
| Robert D. Zapf (DEM) | 56703 | 98.5 |
| Write-in 20 | 861 | 1.5 |
94 Polls Reporting out of 94 * All votes have been counted |
||
| Candidates | Votes | % |
| Mary Schuch-Krebs (DEM) | 56788 | 98.61 |
| Write-in 50 | 802 | 1.39 |
94 Polls Reporting out of 94 * All votes have been counted |
||
| Candidates | Votes | % |
| Teri Jacobson (DEM) | 56598 | 98.82 |
| Write-in 20 | 677 | 1.18 |
94 Polls Reporting out of 94 * All votes have been counted |
||
| Candidates | Votes | % |
| Louise I. Principe (DEM) | 57028 | 98.97 |
| Write-in 20 | 593 | 1.03 |
71 Polls Reporting out of 71 * All votes have been counted |
||
| Candidates | Votes | % |
| NO | 22240 | 51.98 |
| YES | 20542 | 48.02 |