![]() | Spring Primary Election2/17/2009This election is currently Closed (These Results are not Official) | ![]() |
93 Polls Reporting out of 93 * All votes have been counted |
||
| Candidates | Votes | % |
| Tony Evers | 2921 | 32.23 |
| Rose Fernandez | 2299 | 25.36 |
| Todd Price | 1811 | 19.98 |
| Lowell E. Holtz | 1035 | 11.42 |
| Van Mobley | 947 | 10.45 |
| Write-in 60 | 51 | 0.56 |
93 Polls Reporting out of 93 * All votes have been counted |
||
| Candidates | Votes | % |
| Frederick L. Zievers | 3547 | 33.5 |
| Chad G. Kerkman | 2971 | 28.06 |
| David P. Wilk | 2510 | 23.71 |
| Gregg Guttormsen | 1543 | 14.57 |
| Write-in 50 | 16 | 0.15 |
1 Polls Reporting out of 1 * All votes have been counted |
||
| Candidates | Votes | % |
| Marlene P. Goodson | 188 | 39.5 |
| Terry Burns | 150 | 31.51 |
| David C. Buehn | 135 | 28.36 |
| Write-in 40 | 3 | 0.63 |
1 Polls Reporting out of 1 * All votes have been counted |
||
| Candidates | Votes | % |
| Terry Burns | 184 | 17.18 |
| Kathy Christenson | 176 | 16.43 |
| Chris Bucko | 176 | 16.43 |
| Dick Fish | 160 | 14.94 |
| Mary A. Young | 154 | 14.38 |
| Michael S. Perry | 120 | 11.2 |
| Donna Ruiz (Zelms) | 92 | 8.59 |
| Write-in 80 | 9 | 0.84 |
| Write-in 100 | 0 | 0 |
| Write-in 90 | 0 | 0 |
1 Polls Reporting out of 1 * All votes have been counted |
||
| Candidates | Votes | % |
| Rose Nolan | 204 | 26.39 |
| Mark Halvey | 177 | 22.9 |
| Lauren Fox | 155 | 20.05 |
| Margaret Starzyk | 141 | 18.24 |
| Michael Blickhahn | 92 | 11.9 |
| Write-in 60 | 4 | 0.52 |
| Write-in 70 | 0 | 0 |
78 Polls Reporting out of 78 * All votes have been counted |
||
| Candidates | Votes | % |
| Carl J. Bryan | 3444 | 18.11 |
| Pam Stevens | 3220 | 16.93 |
| Mary K. Snyder | 2884 | 15.17 |
| Eric Olson | 2859 | 15.04 |
| Marc Hujik | 2613 | 13.74 |
| James Twomey | 2354 | 12.38 |
| Tina Rene Angeli | 1549 | 8.15 |
| Write-in 80 | 89 | 0.47 |
| Write-in 90 | 1 | 0.01 |
| Write-in 100 | 1 | 0.01 |
3 Polls Reporting out of 3 * All votes have been counted |
||
| Candidates | Votes | % |
| NO | 694 | 51.48 |
| YES | 654 | 48.52 |