KENOSHA CO. DEPT. OF PLANNING & DEVELOPMENT FEE SCHEDULE
(effective February 10, 2011)
ORDINANCES
a. |
General Zoning and Shoreland/Floodplain Zoning Ordinance |
$50.00 |
|
b. |
Subdivision Control Ordinance |
$30.00 |
|
c. |
Sanitary Ordinance |
$30.00 |
PLANNING AND DEVELOPMENT PERMIT FEE
| a. | Accessory bldg. over 150 sq. ft. in area | $125.00 | |
| b. | Accessory bldg. addition or alteration | $60.00 | |
| c. | Addition, alteration, or conversion of principal structure: | ||
| Agricultural | $125.00 | ||
| Commercial | $750.00 | ||
| Industrial | $750.00 | ||
| Institutional and Park | $400.00 | ||
| Residential | $175.00 | ||
| Any other structure | $100.00 | ||
| d. | Advertising signs | ||
| Portable | $200.00 | ||
| Permanent New Sign | |||
| under 100 sq.ft. total | $250.00 | ||
| over 100 sq.ft. total | $500.00 | ||
| Addition or alteration to Permanent Sign | |||
| under 100 sq.ft. total | $150.00 | ||
| over 100 sq.ft. total | $300.00 | ||
| e. | Appeal to Board of Adjustments of administrative decision | ||
| not related to a variance request | $500.00 | ||
| f. | Certificate of Compliance | $250.00 | |
| g. | Conditional Use Permit (excluding M-3 and M-4 Districts) | $750.00 | |
| h. | Conditional Use Permit in M-3 and M-4 Districts | $5,000.00 | |
| i. | Decks and Fences | (each) $80.00 | |
| j. | Planned Unit Development/Condominium Review Fee | (per building) $325.00 | |
| k. | Principal Structure | ||
| Agricultural: | |||
| Dwelling | $300.00 | ||
| General Farm Buildings including Barns, Greenhouses, etc. | $125.00 | ||
| Commercial | $1,500.00 | ||
| Industrial | $1,500.00 | ||
| Institutional and Park | $800.00 | ||
| Residential : | |||
| Single-Family | $300.00 | ||
| Two-Family | $600.00 | ||
| Multi-Family | (per unit) $300.00 | ||
| l. | Rezoning (map or text amendments) | $750.00 | |
| m. | Comprehensive Plan Amendment | $250.00 | |
| n. | Stipulated Shoreland Permit (not including hydraulic Analysis) | $250.00 | |
| o. | Swimming Pool | $80.00 | |
| Pool and Deck | $120.00 | ||
| Pool and Fence | $120.00 | ||
| Pool, Deck, and Fence | $160.00 | ||
| p. | Tower Signs and Communication Towers | $30.00 per ft. in height | |
| q. | Communication Antenna added to existing structure | $2,000.00 | |
| r. | Variances | $550.00 | |
| s. | All Other Permits | $200.00 |
SANITATION FEES
| a. | Inground Gravity System – With or Without a Lift Chamber | $475.00 | |
| b. | Inground Gravity or Dosed System Consisting of a Sand Blanket Dispersal Cell | $475.00 | |
| c. | Inground Gravity – Out of Component Design System | $475.00 | |
| d. | Inground Pressure System | $475.00 | |
| e. | Pressurized Out of Component Design System | $575.00 | |
| f. | Mound System | $775.00 | |
| g. | At-Grade System | $775.00 | |
| h. | Holding Tank (less than 1000 gal/day) | $800.00 | |
| i. | Holding Tank with a Lift Chamber | $850.00 | |
| j. | Holding Tank (replacement only) In Lieu of any other Waste Dispersal System | $1,825.00 | |
| k. | Drip-Line Effluent Dispersal System | $675.00 | |
| l. | Single-Pass Sand Filter System | $625.00 | |
| m. | Recirculating Sand Filter System | $725.00 | |
| n. | Split-Bed Re-Circulating Sand Filter System | $725.00 | |
| o. | Segregated Wastewater System | $1,025.00 | |
| p. | Experimental System | $1,025.00 | |
| q. | Vault Privies | $250.00 | |
| r. | Permit Transfer - Installers | $150.00 | |
| s. | Permit Transfer - Owner | $150.00 | |
| t. | Renewal of a Sanitary Permit | $150.00 | |
| u. | Non-Plumbing Sanitation Systems – Interior Fixtures | $100.00 | |
| v. | Replacement of Filter Medium on an Existing Pre-Treatment Unit | $250.00 | |
| w. | Private Interceptor Sewer and Other building Sewer Connecting to an Existing POWTS | $150.00 | |
| x. | Repairs to an Existing POWTS as Permitted in Chapter 15 of the Kenosha County Municipal Code | $150.00 | |
| y. | Re-Connection to an Existing POWTS | $150.00 | |
| z. | On-Site Renovation/Treatment | $150.00 | |
| aa. | Re-inspections | $100.00 | |
| bb. | Sanitary Board of Appeals Request | $500.00 | |
| cc. | Wisconsin Fund Grant Application Processing | $200.00 | |
| dd. | Plan Review for Holding Tanks (Department of Commerce agent status) | $100.00 | |
| ee. | Soil and Site Evaluation Review for all Parcels being Subdivided and Included in a Plat or Certified Survey Map (fees per parcel or lot) | $75.00 | |
| ff. | Septic Tank, Anaerobic Treatment Tank or Pump Chamber Replacement or Additional Tank | $275.00 | |
| gg. | Primary Treatment Component added to a Complete System (This fee is added to the Sanitary Permit Fee of the Complete System) | $200.00 | |
| hh. | Re-Construction of a Mound Absorption Area and Replacement of Sand Medium | $425.00 | |
| ii. | Aerobic Treatment Unit Only | $475.00 | |
| jj. | Peat Bio-Filter Only | $425.00 | |
| kk. | Fixed Media Component Only | $475.00 | |
| ll. | Contained Wetland Treatment Tank Only | $475.00 | |
| mm. | Base Sanitary Permit Fee | $325.00 | |
| nn. | Cancellation of Sanitary Permit Fee (deducted from original permit fee) | $150.00 | |
| oo. | Plan Revision of a Holding Tank (Agent Status) | $50.00 | |
| pp. | Wastewater Re-use/Recycling System | $1,025.00 |
Note: Systems with daily wastewater flows exceeding 800 gallons per day will have additional fees added to the base fee. Holding tanks exceeding daily wastewater flows of 1,000 gallons per day will have additional fees added to the base fee. Additional fees will be $75.00 per each 100 gallons above minimum flows. Rounded to the nearest 100 gallons. |
MAPS
| a. | 1" = 1000' Zoning/Shoreland Map by Township | $35.00 | |
| b. | 1” = 200’ Aerial Zoning/Shoreland/Floodplain Map (1/4 Sec) | $15.00 | |
| c. | 1" = 400' Aerials per sheet (covers 4 Sections) | $25.00 | |
| d. | 1" = 200' Topographic Maps per sheet (Section) | $20.00 | |
| e. | 1" = 200' Cadastral Map (Section) | $20.00 | |
| f. | 1” = 200’ Cadastral Map (1/4 Section) | $5.00 | |
| g. | 1” = 200’ Cadastral/Topographic Map (1/4 Section) | $10.00 | |
| h. | 1" = 2500’ Kenosha County Map | $45.00 | |
| i. | 1” = 1000’ Municipality Road Map | $35.00 | |
| j. | Municipal Aerial Map (approx. 1” = 900’) | $55.00 | |
| k. | Small format map (11”x 17” or smaller) | $5.00 | |
| l. | Large format map (County/City Voting Districts & Wards) | $35.00 | |
| m. | Digitally formatted Cadastral Map (Countywide) | $75.00 | |
| n. | Digitally Formatted Zoning/Shoreland/Floodplain Map (Countywide) | $75.00 | |
| o. | Digitally Formatted Topographic Map (Countywide) | $75.00 | |
| p. | Digitally Formatted Orthophoto (Countywide) | $75.00 | |
| q. | CD-ROM charge for digital data (per CD) | .$30.00 | |
| r. | Xerox copies (per sheet) | $0.25 | |
| s. | Xerox copies (color or large sheet 11 x 17) | $1.00 | |
| t. | Engineering copy (full sheet) | $10.00 | |
| u. | Engineering copy (half sheet) | $5.00 |
SUBDIVISION AND LAND DIVISION FEES
| a. | Preliminary Plat or Preliminary Condo Plat - Base Fee | $3,000.00 | |
| Plus Fee per Lot (Includes Buildable Lots & Stormwater Outlots) | $25.00 | ||
| b. | Final Plat or Final Condo Plat - Base Fee | $3,000.00 | |
| Plus Fee per Lot (Includes Buildable Lots & Stormwater Outlots) | $25.00 | ||
| c. | Certified Survey Review (Requires Stormwater Review Pursuant to 14.08-8) | $300.00 | |
| d. | Subdivision Plat Approval Extension | $750.00 | |
| e. | Recording Fees (Set By Deeds Office) | $30.00 |
FARMLAND PRESERVATION
| a. | Renewal | $25.00 | |
| b. | Certificate | $50.00 | |
| c. | Administration Fee for the Conservation of Farmland Preservation Lands | $50.00 | |
| d. | State Mandated Conversion Fee Of Farmland Preservation Lands | Varies |
DEVELOPMENT REVIEW FEES
| a. | Floodplain Review Letter | $40.00 | |
| b. | Site Plan Review (does not include stormwater) | ||
| Site Plan Review Fee: | |||
| 3,000 or less square feet per building area | $500.00 | ||
| 3,001 to 10,000 square feet per building area | $750.00 | ||
| 10,001 to 50,000 square feet per building area | $1,000.00 | ||
| 50,001 to 100,000 square feet per building area | $1,200.00 | ||
| 100,001 or more square feet per building area | $1,500.00 | ||
| c. | Erosion Control Plan Review (No Engineered Stormwater Management Required) | $250.00 | |
| d. | Preliminary Stormwater Plan Review: | ||
| Multi-Family Residences (3 or more units/building) | $1,000.00 | ||
| Commercial, Retail, Institutional, Industrial & Manufacturing Buildings/Developments | $1,000.00 | ||
| Subdivision Plats or Condominium Developments | $1,000.00 | ||
| e. | Final Stormwater Analysis & Erosion Control Plan Review: | ||
| Multi-Family Residences (3 or more units/building) - Base Fee | $1,200.00 | ||
| Plus Fee Per Unit | $50.00 | ||
| Commercial, Retail, Institutional, Industrial & Manufacturing Buildings/Developments - Base Fee | $1,200.00 | ||
| Plus Fee Per Acre > 2 Acres | $100.00 | ||
| Subdivision Plats or Condominium Developments - Base Fee | $1,200.00 | ||
| Plus Fee Per Unit | $50.00 | ||
| Certified Survey Map When Public Road Is Proposed | $1,200.00 | ||
| f. | Additional Stormwater Analysis & Erosion Control Site Plan Reivew (For "e" Above) | ||
| 1st Additional Review | $1,200.00 | ||
| 2nd Additional Review | $800.00 | ||
| Each Additional Review | $500.00 | ||
| g. | Stormwater Permit Extension Request Application | $200.00 | |
| h. | As-built Stormwater Facilities Review / Grading Certification Review - Base Fee | $400.00 | |
| Plus Fee Per Basin | $100.00 | ||
| i. | Additional As-built Stormwater Facilities Review / Grading Certification Review (For "h" Above) | ||
| Each Additional Review | $200.00 | ||
| j. | Hydraulic Analysis Engineering Review | $2,500.00 | |
| k. | Additional Hydraulic Analysis Engineering Review: | ||
| 1st Additional Review | $400.00 | ||
| Each Additional Review | $500.00 | ||
| l. | FEMA Conditional Letter Of Map Revision (CLOMR) Submittal* | $ Varies | |
| m. | FEMA CLOMR Application Processing | $200.00 | |
| n. | Zoning Verification Letter | $40.00 |
* In Accordance With National Flood Insurance Program (NFIP) Regulations
NON-METALLIC MINING RECLAMATION FEES
| a. | Plan Review Fee (Mines Size Rounded To The Nearest Whole Acre): | ||
| 1-25 Acres | $1,045.00 | ||
| 26-50 Acres | $1,400.00 | ||
| 51 Acres or Larger | $1,750.00 | ||
| b. | Annual Fee - Including Local Transportation Related Mines (Mines Size Rounded To The Nearest Whole Acre): | ||
| No Non-Metallic Mining Has Taken Place During The Calendar Year | $100.00 | ||
| 1-5 Acres (Does Not Include Mines < 1 Acre) | $175.00 | ||
| 6-10 Acres | $350.00 | ||
| 11-15 Acres | $525.00 | ||
| 16-25 Acres | $700.00 | ||
| 26-50 Acres | $810.00 | ||
| 51 Acres or Larger | $870.00 | ||
| c. | DNR Annual Fee - Collected By Kenosha County (Mines size rounded to the nearest whole acre): This Is In Addition To "b" Above In Accordance With NR 135.39(3) | ||
| No Non-Metallic Mining Has Taken Place During The Calendar Year | $15.00 | ||
| 1-5 Acres (Does Not Include Mines < 1 Acre) | $35.00 | ||
| 6-10 Acres | $70.00 | ||
| 11-15 Acres | $105.00 | ||
| 16-25 Acres | $140.00 | ||
| 26-50 Acres | $160.00 | ||
| 51 Acres or Larger | $175.00 |